Repo | Number | Author | Status | ▼ Updated | Assignees | Size | Title |
---|---|---|---|---|---|---|---|
kubernetes | 110101 | MikeSpreitzer | Address Comments | dgrisonnet, logicalhan, tkashem, wojtek-t | L | Give apf metrics abstractions more familiar names | |
kubernetes | 110104 | MikeSpreitzer | Address Comments | dgrisonnet, logicalhan, tkashem, wojtek-t | XXL | Add timing ratio histograms | |
enhancements | 3290 | MikeSpreitzer | Address Comments | MikeSpreitzer, apelisse, deads2k, lavalamp, wojtek-t | L | [Draft] KEP-1040: borrowing between priority levels in APF | |
kubernetes | 103134 | MikeSpreitzer | Needs Rebase | MikeSpreitzer, SergeyKanzhelev, ehashman, pwittrock, smarterclayton, tengqm, wangyysde | S | Update description of nodeLeaseDuration | |
kubernetes | 107041 | MikeSpreitzer | Needs Rebase | MikeSpreitzer, caseydavenport, cmluciano, danwinship, jayunit100, sftim, smarterclayton | L | Clarify NetworkPolicy comments for policyTypes vs podSelector | |
kubernetes | 107944 | MikeSpreitzer | LGTM | aojea | S | Make run-prometheus-on-etcd-scrapes.sh accept dir or tar | |
kubernetes | 107696 | MikeSpreitzer | Address Comments | mwielgus, saad-ali, tkashem, wojtek-t | XL | Improve and simplify maintenance of APF bootstrap objects | |
kubernetes | 106043 | PurneswarPrasad | Needs Review | MadhavJivrajani, MikeSpreitzer, PurneswarPrasad, resouer, timothysc, wojtek-t | M | Clean-up of comments in apiserver/pkg/storage/cacher/cacher.go and watch_cache.go | |
kubernetes | 104070 | MikeSpreitzer | Address Comments | MadhavJivrajani, MikeSpreitzer, aojea, caesarxuchao, deads2k, lavalamp, wojtek-t | L | Make reflector retry transient errors when LISTing | |
kubernetes | 109066 | MikeSpreitzer | Address Comments | CatherineF-dev, MikeSpreitzer, deads2k, dgrisonnet, logicalhan, tkashem, wojtek-t, yue9944882 | L | Switch from watermarking to counting time in bands | |
kubernetes | 107515 | MikeSpreitzer | Address Comments | MikeSpreitzer, apelisse, deads2k, lavalamp, tkashem, wojtek-t | M | Make TestApplyResetFields exhibit surprising object | |
kubernetes | 109110 | mborsz | Needs Review | MikeSpreitzer, dgrisonnet, liggitt, tkashem, wojtek-t | S | Add verb, resource, subresource to apiserver_flowcontrol_request_execution_seconds | |
kubernetes | 105826 | aojea | Needs Review | MikeSpreitzer, lavalamp, smarterclayton, tkashem | XS | [WIP] cache apiserver-etcd connections | |
kubernetes | 107704 | MikeSpreitzer | Address Comments | deads2k, enj | XXL | Improve and simplify APF maintenance without type assertions | |
perf-tests | 1935 | dumb0002 | Needs Review | MikeSpreitzer, dumb0002, mborsz, mm4tt, wojtek-t | S | Allow subseconds precision for the watch latency measurements for write and update operations |
Repo | Number | Author | Status | ▼ Updated | Assignees | Size | Title |
---|---|---|---|---|---|---|---|
kubernetes | 107465 | jonyhy96 | Pending | MikeSpreitzer, hzxuzhonghu, jonyhy96, sttts, tkashem, wojtek-t | S | fix: data race in test | |
kubernetes | 106043 | PurneswarPrasad | Needs Review | MadhavJivrajani, MikeSpreitzer, PurneswarPrasad, resouer, timothysc, wojtek-t | M | Clean-up of comments in apiserver/pkg/storage/cacher/cacher.go and watch_cache.go | |
kubernetes | 109110 | mborsz | Needs Review | MikeSpreitzer, dgrisonnet, liggitt, tkashem, wojtek-t | S | Add verb, resource, subresource to apiserver_flowcontrol_request_execution_seconds | |
kubernetes | 105826 | aojea | Needs Review | MikeSpreitzer, lavalamp, smarterclayton, tkashem | XS | [WIP] cache apiserver-etcd connections | |
perf-tests | 1935 | dumb0002 | Needs Review | MikeSpreitzer, dumb0002, mborsz, mm4tt, wojtek-t | S | Allow subseconds precision for the watch latency measurements for write and update operations |
Repo | Number | Author | Status | ▼ Updated | Assignees | Size | Title |
---|---|---|---|---|---|---|---|
kubernetes | 110101 | MikeSpreitzer | Address Comments | dgrisonnet, logicalhan, tkashem, wojtek-t | L | Give apf metrics abstractions more familiar names | |
kubernetes | 110104 | MikeSpreitzer | Address Comments | dgrisonnet, logicalhan, tkashem, wojtek-t | XXL | Add timing ratio histograms | |
enhancements | 3290 | MikeSpreitzer | Address Comments | MikeSpreitzer, apelisse, deads2k, lavalamp, wojtek-t | L | [Draft] KEP-1040: borrowing between priority levels in APF | |
kubernetes | 103134 | MikeSpreitzer | Needs Rebase | MikeSpreitzer, SergeyKanzhelev, ehashman, pwittrock, smarterclayton, tengqm, wangyysde | S | Update description of nodeLeaseDuration | |
kubernetes | 107041 | MikeSpreitzer | Needs Rebase | MikeSpreitzer, caseydavenport, cmluciano, danwinship, jayunit100, sftim, smarterclayton | L | Clarify NetworkPolicy comments for policyTypes vs podSelector | |
kubernetes | 107944 | MikeSpreitzer | LGTM | aojea | S | Make run-prometheus-on-etcd-scrapes.sh accept dir or tar | |
kubernetes | 107696 | MikeSpreitzer | Address Comments | mwielgus, saad-ali, tkashem, wojtek-t | XL | Improve and simplify maintenance of APF bootstrap objects | |
kubernetes | 104070 | MikeSpreitzer | Address Comments | MadhavJivrajani, MikeSpreitzer, aojea, caesarxuchao, deads2k, lavalamp, wojtek-t | L | Make reflector retry transient errors when LISTing | |
website | 32866 | MikeSpreitzer | Pending | deads2k, natalisucks, onlydole, tkashem, wojtek-t | M | Update APF metrics again | |
kubernetes | 109066 | MikeSpreitzer | Address Comments | CatherineF-dev, MikeSpreitzer, deads2k, dgrisonnet, logicalhan, tkashem, wojtek-t, yue9944882 | L | Switch from watermarking to counting time in bands | |
kubernetes | 107515 | MikeSpreitzer | Address Comments | MikeSpreitzer, apelisse, deads2k, lavalamp, tkashem, wojtek-t | M | Make TestApplyResetFields exhibit surprising object | |
kubernetes | 107704 | MikeSpreitzer | Address Comments | deads2k, enj | XXL | Improve and simplify APF maintenance without type assertions | |
kubernetes.github.io | 32866 | MikeSpreitzer | Pending | XS | Update APF metrics again | ||
kubernetes | 97753 | MikeSpreitzer | Pending | deads2k, lavalamp, liggitt | L | Add unit test for sample-and-watermark histograms |
Needs Attention is a heuristic grouping based on a simple state machine. Login to use the "ACK" button to remove a PR from "Needs Attention" until something new occurs.
Have a problem? File a bug!