Result | SUCCESS |
Tests | 0 failed / 20 succeeded |
Started | |
Elapsed | 1h7m |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-q00f |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/8e042778-df0c-4914-9bda-aa3d61d30a09/targets/test'}} |
pod | d3b6e71c-159b-11ea-a60b-92e661a0ef68 |
resultstore | https://source.cloud.google.com/results/invocations/8e042778-df0c-4914-9bda-aa3d61d30a09/targets/test |
infra-commit | 0d1804185 |
job-version | v1.18.0-alpha.0.1362+1e2b6176aa8bb0 |
pod | d3b6e71c-159b-11ea-a60b-92e661a0ef68 |
repo | k8s.io/kubernetes |
repo-commit | 95a3cd54cf739019b1211163add7247bd31c0ed7 |
repos | {u'k8s.io/kubernetes': u'master', u'k8s.io/perf-tests': u'master'} |
revision | v1.18.0-alpha.0.1362+1e2b6176aa8bb0 |
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup