Result | SUCCESS |
Tests | 0 failed / 20 succeeded |
Started | |
Elapsed | 58m43s |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-kp0f |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/287e0530-53c9-4946-9645-7fc7c28cfbae/targets/test'}} |
pod | 42ea607d-1582-11ea-a60b-92e661a0ef68 |
resultstore | https://source.cloud.google.com/results/invocations/287e0530-53c9-4946-9645-7fc7c28cfbae/targets/test |
infra-commit | 0d1804185 |
job-version | v1.18.0-alpha.0.1356+fa246f81889188 |
pod | 42ea607d-1582-11ea-a60b-92e661a0ef68 |
repo | k8s.io/kubernetes |
repo-commit | fa246f81889188d45d25b2ac36946e46f51bd8a5 |
repos | {u'k8s.io/kubernetes': u'master', u'k8s.io/perf-tests': u'master'} |
revision | v1.18.0-alpha.0.1356+fa246f81889188 |
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup