Result | SUCCESS |
Tests | 0 failed / 20 succeeded |
Started | |
Elapsed | 53m57s |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-g951 |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/827245d0-850c-4b0f-bb17-ad73a99f4bdd/targets/test'}} |
pod | eaf76d6f-154b-11ea-a60b-92e661a0ef68 |
resultstore | https://source.cloud.google.com/results/invocations/827245d0-850c-4b0f-bb17-ad73a99f4bdd/targets/test |
infra-commit | ffde5d02e |
job-version | v1.18.0-alpha.0.1335+3e7c787d3ae8d0 |
pod | eaf76d6f-154b-11ea-a60b-92e661a0ef68 |
repo | k8s.io/kubernetes |
repo-commit | 3e7c787d3ae8d03de55c1c3e64fd1d41437c6bd4 |
repos | {u'k8s.io/kubernetes': u'master', u'k8s.io/perf-tests': u'master'} |
revision | v1.18.0-alpha.0.1335+3e7c787d3ae8d0 |
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup