Result | SUCCESS |
Tests | 0 failed / 20 succeeded |
Started | |
Elapsed | 52m23s |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-8ghq |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/fc8f1122-1130-47de-9d59-a2e6b1b774d7/targets/test'}} |
pod | 44e082b6-150c-11ea-9409-fa8a1cff7275 |
resultstore | https://source.cloud.google.com/results/invocations/fc8f1122-1130-47de-9d59-a2e6b1b774d7/targets/test |
infra-commit | 9ade0873e |
job-version | v1.18.0-alpha.0.1323+bd77d5f4412e41 |
pod | 44e082b6-150c-11ea-9409-fa8a1cff7275 |
repo | k8s.io/kubernetes |
repo-commit | bd77d5f4412e41bb3dd271ba03b52506acbe053a |
repos | {u'k8s.io/kubernetes': u'master', u'k8s.io/perf-tests': u'master'} |
revision | v1.18.0-alpha.0.1323+bd77d5f4412e41 |
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup